Per Serving* 1.0 Per Container |
With Bbq Sauce |
Without Bbq Sauce |
|||
Calories | 1250 | 1200 | |||
Total Fat | 65g | 64g | |||
Saturated Fat | 12g | 12g | |||
Trans Fat | 0g | 0g | |||
Cholesterol | 170mg | 170mg | |||
Sodium | 1960mg | 1690mg | |||
Total Carbs | 103g | 92g | |||
Dietary Fiber | 12g | 11g | |||
Sugars | 29g | 22g | |||
Protein | 57g | 56g | |||
Vitamin A | 3211IU | 2906IU | |||
Vitamin C | 20mg | 19mg | |||
Calcium | 297mg | 282mg | |||
Iron | 7mg | 6mg |
We just sent you an email. Follow the instructions to activate your account.