Per Serving* 1.0 Per Container |
With Char Siu Glaze |
Without Char Siu Glaze |
|||
Calories | 500 | 480 | |||
Total Fat | 16g | 16g | |||
Saturated Fat | 5g | 5g | |||
Trans Fat | 0g | 0g | |||
Cholesterol | 140mg | 140mg | |||
Sodium | 950mg | 720mg | |||
Total Carbs | 27g | 23g | |||
Dietary Fiber | 4g | 3g | |||
Sugars | 4g | 4g | |||
Protein | 54g | 54g | |||
Vitamin A | 765IU | 761IU | |||
Vitamin C | 73mg | 72mg | |||
Calcium | 63mg | 62mg | |||
Iron | 2mg | 2mg |
We just sent you an email. Follow the instructions to activate your account.