Per Serving* 1.0 Per Container |
With Pesto |
Without Pesto |
|||
Calories | 830 | 620 | |||
Total Fat | 44g | 22g | |||
Saturated Fat | 9g | 6g | |||
Trans Fat | 0g | 0g | |||
Cholesterol | 165mg | 155mg | |||
Sodium | 470mg | 330mg | |||
Total Carbs | 41g | 40g | |||
Dietary Fiber | 9g | 6g | |||
Sugars | 3g | 3g | |||
Protein | 67g | 63g | |||
Vitamin A | 1090IU | 703IU | |||
Vitamin C | 11mg | 8mg | |||
Calcium | 178mg | 94mg | |||
Iron | 3mg | 2mg |
We just sent you an email. Follow the instructions to activate your account.