Per Serving* 1.0 Per Container |
With Vinaigrette |
Without Vinaigrette |
|||
Calories | 590 | 410 | |||
Total Fat | 27g | 8g | |||
Saturated Fat | 6g | 3.5g | |||
Trans Fat | 0g | 0g | |||
Cholesterol | 20mg | 20mg | |||
Sodium | 680mg | 430mg | |||
Total Carbs | 64g | 63g | |||
Dietary Fiber | 26g | 26g | |||
Sugars | 9g | 9g | |||
Protein | 25g | 25g | |||
Vitamin A | 565IU | 564IU | |||
Vitamin C | 13mg | 12mg | |||
Calcium | 220mg | 217mg | |||
Iron | 7mg | 7mg |
We just sent you an email. Follow the instructions to activate your account.