Per Serving* 1.0 Per Container |
With Bacon Aioli |
Without Bacon Aioli |
|||
Calories | 1260 | 1000 | |||
Total Fat | 80g | 53g | |||
Saturated Fat | 26g | 21g | |||
Trans Fat | 1.5g | 1.5g | |||
Cholesterol | 265mg | 245mg | |||
Sodium | 2010mg | 1590mg | |||
Total Carbs | 67g | 66g | |||
Dietary Fiber | 5g | 5g | |||
Sugars | 12g | 11g | |||
Protein | 70g | 68g | |||
Vitamin A | 1091IU | 871IU | |||
Vitamin C | 28mg | 28mg | |||
Calcium | 449mg | 447mg | |||
Iron | 7mg | 7mg |
We just sent you an email. Follow the instructions to activate your account.