Per Serving* 1.0 Per Container |
With Dressing |
Without Dressing |
|||
Calories | 280 | 240 | |||
Total Fat | 6g | 5g | |||
Saturated Fat | 0g | 0g | |||
Trans Fat | 0g | 0g | |||
Cholesterol | 105mg | 105mg | |||
Sodium | 480mg | 120mg | |||
Total Carbs | 20g | 16g | |||
Dietary Fiber | 7g | 6g | |||
Sugars | 9g | 6g | |||
Protein | 41g | 34g | |||
Vitamin A | 18321IU | 18249IU | |||
Vitamin C | 31mg | 28mg | |||
Calcium | 163mg | 94mg | |||
Iron | 3mg | 2mg |
We just sent you an email. Follow the instructions to activate your account.