Per Serving* 1.0 Per Container |
With Bbq Sauce |
Without Bbq Sauce |
|||
Calories | 540 | 420 | |||
Total Fat | 24g | 14g | |||
Saturated Fat | 3.5g | 2.5g | |||
Trans Fat | 0g | 0g | |||
Cholesterol | 0mg | 0mg | |||
Sodium | 1070mg | 730mg | |||
Total Carbs | 63g | 54g | |||
Dietary Fiber | 13g | 13g | |||
Sugars | 12g | 6g | |||
Protein | 26g | 26g | |||
Vitamin A | 8197IU | 7798IU | |||
Vitamin C | 16mg | 10mg | |||
Calcium | 270mg | 256mg | |||
Iron | 4mg | 3mg |
We just sent you an email. Follow the instructions to activate your account.